top of page


Cat Place | Bib | Rider | Team | Category | Time | Gap |
|---|---|---|---|---|---|---|
1 | 769 | Fowler Cole | BBI-SIC | M Novice | 1:17:07.3 | 1:17:07.30 |
2 | 774 | Lubkowitz Jax | M Novice | 1:17:08.1 | s.t. | |
3 | 775 | Medema David | M Novice | 1:17:08.6 | s.t. | |
4 | 783 | Van Orman Jonah | M Novice | 1:17:08.9 | s.t. | |
5 | 780 | Rudolph John | Wheelie Spoked | M Novice | 1:17:09.0 | s.t. |
6 | 768 | Farnsworth Dallin | Mi Duole Cycling | M Novice | 1:17:09.1 | s.t. |
7 | 964 | Melchior Crew | ACCEL CYCLING | Men JR | 1:17:09.3 | s.t. |
8 | 765 | Durant James | Meaties Cereal | M Novice | 1:17:12.5 | 5.20 |
9 | 781 | Rutemiller Rudy | M Novice | 1:17:14.8 | 7.50 | |
10 | 782 | Torres Antolin | M Novice | 1:17:14.9 | s.t. | |
11 | 784 | M Novice | 1:17:19.3 | 12.00 | ||
12 | 962 | Men JR | 1:17:24.1 | 16.80 | ||
13 | 779 | Roselle Zachary | M Novice | 1:17:25.4 | 18.10 | |
14 | 778 | Parry Jeron | Zone Five Racing | M Novice | 1:17:58.7 | 51.40 |
15 | 771 | Huang Kevin | M Novice | 1:17:59.8 | s.t. | |
16 | 968 | Bremser Creighton | Aspire | Men JR | 1:18:07.5 | 1:00.20 |
17 | 965 | Medley Keegan | Men JR | 1:18:26.0 | 1:18.70 | |
18 | 773 | Lovett Everett | M Novice | 1:20:00.3 | 2:53.00 | |
19 | 550 | Frye Norman | KUHL Cycling Team | M 65+ Open | 1:20:06.0 | 2:58.70 |
20 | 763 | Dudik Andrew | N A | M Novice | 1:20:25.0 | 3:17.70 |
21 | 770 | Growcock Elijah | M Novice | 1:21:07.9 | 4:00.60 | |
22 | 961 | Men JR | 1:22:39.5 | 5:32.20 | ||
23 | 684 | Frye Alison | KUHL Cycling Team | M 60+ Open | 1:31:44.5 | 14:37.20 |
24 | 967 | Grant Cole | Maybird | Men JR | 1:38:15.2 | 21:07.90 |
25 | 761 | Austin Cole | M Novice | 1:38:15.2 | s.t. | |
26 | 777 | Palmer Matt | M Novice | 1:39:06.6 | 21:59.30 | |
27 | 766 | Eckman Josh | M Novice | 1:39:09.1 | 22:01.80 | |
28 | 764 | Duffley Gordon | M Novice | 1:39:33.8 | 22:26.50 | |
29 | 947 | Women Jr | 1:43:24.6 | 26:17.30 | ||
30 | 946 | Preston Kadence | Team SOHO | Women Jr | 1:43:24.8 | s.t. |
31 | 847 | Edmondson Amber | W Novice | 2:17:29.4 | 1:00:22.10 | |
32 | 295 | M 45+ Open | 2:23:37.1 | 1:06:29.80 | ||
33 | 286 | Jerez Isaiah | M 45+ Open | 2:24:15.6 | 1:07:08.30 | |
34 | 287 | Low Steven | Zone 5 Racing | M 45+ Open | 2:24:18.4 | 1:07:11.10 |
35 | 294 | Storie Gavin | Johnson Elite Orthodontics | M 45+ Open | 2:24:19.1 | s.t. |
36 | 293 | Schmatz Daniel | PLAN7 Cycling Team | M 45+ Open | 2:24:19.3 | s.t. |
37 | 292 | Rappleye Billy | Harristone Cycling | M 45+ Open | 2:24:20.1 | s.t. |
38 | 296 | M 45+ Open | 2:24:20.4 | s.t. | ||
39 | 518 | Sarkisian Vigen | Armenia | M 55+ Open | 2:24:20.5 | s.t. |
40 | 516 | Parker Brian | SPCC | M 55+ Open | 2:24:20.7 | s.t. |
41 | 283 | Dunn Jeff | Mi Duole | M 45+ Open | 2:24:39.6 | 1:07:32.30 |
42 | 519 | Sorenson Robert | M 55+ Open | 2:24:40.0 | s.t. | |
43 | 288 | McBeth Mitch | Plan 7 | M 45+ Open | 2:24:41.5 | 1:07:34.20 |
44 | 285 | Harward David | PLAN7 Cycling Team | M 45+ Open | 2:24:54.8 | 1:07:47.50 |
45 | 282 | Cuddeback Ken | Mi Duole | M 45+ Open | 2:24:56.8 | 1:07:49.50 |
46 | 517 | Patten Scott | KUHL Cycling Team | M 55+ Open | 2:25:02.5 | 1:07:55.20 |
47 | 289 | Medina Jose | Legado Cycling | M 45+ Open | 2:25:27.3 | 1:08:20.00 |
48 | 465 | Hepworth Collin | Men CAT4 | 2:27:54.9 | 1:10:47.60 | |
49 | 466 | Hepworth Paul | Mi Duole Cycling | Men CAT4 | 2:27:57.6 | 1:10:50.30 |
50 | 475 | Thomas Logan | LegUp Cycleworks | Men CAT4 | 2:28:34.2 | 1:11:26.90 |
51 | 472 | Pulley Asa | Team SOHO | Men CAT4 | 2:28:34.4 | s.t. |
52 | 467 | Jerez Isaiah | Men CAT4 | 2:28:40.6 | 1:11:33.30 | |
53 | 281 | Campbell Rich | Zone Five Racing | M 45+ Open | 2:28:59.0 | 1:11:51.70 |
54 | 469 | Mercier Jack | PLAN7 Cycling Team | Men CAT4 | 2:29:13.6 | 1:12:06.30 |
55 | 471 | Patterson Hunter | Men CAT4 | 2:29:53.5 | 1:12:46.20 | |
56 | 473 | Rodriguez Francisco | Legado Cycling | Men CAT4 | 2:30:20.0 | 1:13:12.70 |
57 | 476 | Wheat Robert | Zone Five Racing | Men CAT4 | 2:30:27.7 | 1:13:20.40 |
58 | 463 | Fredrick James | Men CAT4 | 2:30:28.9 | 1:13:21.60 | |
59 | 459 | Castillo Joel | Legado cycling | Men CAT4 | 2:33:50.9 | 1:16:43.60 |
60 | 12 | Goodrum Jenna | Full Send Racing p b Kuro Athletics | W P 1-4 | 2:36:56.7 | 1:19:49.40 |
61 | 13 | McPherson Jeanne-Marie | Asiina Cycling Team | W P 1-4 | 2:36:57.0 | s.t. |
62 | 11 | Chan-Roper Maggie | Zone Five Racing | W P 1-4 | 2:37:01.0 | 1:19:53.70 |
63 | 10 | Brown Britney | Sun Devil Triathlon | W P 1-4 | 2:40:00.7 | 1:22:53.40 |
64 | 14 | mehre jenna | Full Send Racing p b Kuro Athletics | W P 1-4 | 2:41:18.7 | 1:24:11.40 |
65 | 15 | Shields Katherine | 9 Lives Racing | W P 1-4 | 2:41:43.1 | 1:24:35.80 |
66 | 17 | W P 1-4 | 2:42:58.3 | 1:25:51.00 | ||
67 | 16 | Simmons Rebecca | 9 Lives Racing | W P 1-4 | 2:43:51.6 | 1:26:44.30 |
68 | 500 | Archuletta Uel | Nine lives racing. | M 55+ Open | 2:48:51.6 | 1:31:44.30 |
69 | 520 | M 55+ Open | 2:56:58.4 | 1:39:51.10 | ||
70 | 67 | Cobb Cassie | Asiina Cycling Team | W CAT 4 5 | 2:58:36.6 | 1:41:29.30 |
71 | 71 | Goodridge Sierra | Mi Duole Cycle Club | W CAT 4 5 | 3:00:01.4 | 1:42:54.10 |
72 | 8 | Hepworth Kristin | W 40+ Open | 3:00:01.6 | s.t. | |
73 | 75 | Peterson Caylie | CLLCTVE CC | W CAT 4 5 | 3:00:02.1 | s.t. |
74 | 74 | Oda Kristen | Asiina Cycling | W CAT 4 5 | 3:02:17.2 | 1:45:09.90 |
75 | 9 | Patten Laura | Asiina Cycling Team | W 40+ Open | 3:03:26.1 | 1:46:18.80 |
76 | 77 | Siegel Tara | Asiina Cycling Team | W CAT 4 5 | 3:12:05.6 | 1:54:58.30 |
77 | 72 | harvey alexandra | W CAT 4 5 | 3:12:07.8 | 1:55:00.50 | |
78 | 64 | Ballard Dana | Asiina Cycling Team | W CAT 4 5 | 3:12:33.3 | 1:55:26.00 |
79 | 7 | Antacle Nisie | Asiina | W 40+ Open | 3:12:57.5 | 1:55:50.20 |
80 | 79 | Turner Reiko | Asiina Cycling Team | W CAT 4 5 | 3:12:57.7 | s.t. |
81 | 147 | Denis Matt | NORTH PROJECT | Men P 1-3 | 3:19:33.7 | 2:02:26.40 |
82 | 155 | Simpson Derek | Entourage CC | Men P 1-3 | 3:19:58.5 | 2:02:51.20 |
83 | 152 | Machado Honorio | Legado Cycling | Men P 1-3 | 3:19:58.7 | s.t. |
84 | 156 | Men P 1-3 | 3:20:47.4 | 2:03:40.10 | ||
85 | 351 | Whipple Knox | Bike Access | Men CAT 3 4 | 3:26:43.2 | 2:09:35.90 |
86 | 344 | Fuller Kevin | Zone Five Racing | Men CAT 3 4 | 3:26:44.0 | s.t. |
87 | 347 | Metten Tyler | Zone Five Racing | Men CAT 3 4 | 3:26:44.2 | s.t. |
88 | 353 | Men CAT 3 4 | 3:26:44.3 | s.t. | ||
89 | 346 | marsden jude | Team SOHO | Men CAT 3 4 | 3:26:45.9 | 2:09:38.60 |
90 | 352 | Wilson Michael | Men CAT 3 4 | 3:26:49.3 | 2:09:42.00 | |
91 | 70 | George Brenna | Asiina Cycling Team | W CAT 4 5 | 3:28:18.8 | 2:11:11.50 |
92 | 341 | Bracher Chase | Men CAT 3 4 | 3:30:26.1 | 2:13:18.80 | |
93 | 345 | Keene Adam | Men CAT 3 4 | 3:31:24.8 | 2:14:17.50 | |
94 | 153 | Medlin Zach | Entourage CC | Men P 1-3 | 3:31:49.6 | 2:14:42.30 |
95 | 65 | Bauer Rebecca | Asiina Cycling | W CAT 4 5 | 3:33:17.8 | 2:16:10.50 |
96 | 78 | Smedley Tori | Asiina Cycling Team | W CAT 4 5 | 3:33:18.3 | s.t. |
97 | 69 | Fukumitsu Taylor | Asiina Cycling Team | W CAT 4 5 | 3:33:18.3 | s.t. |
98 | 150 | Jungnickel Ingmar | Zone Five Racing | Men P 1-3 | 3:33:18.9 | s.t. |
99 | 68 | detweiler jenny | Asiina Cycling | W CAT 4 5 | 3:33:43.1 | 2:16:35.80 |
100 | 149 | Jensen Corey | NORTH PROJECT | Men P 1-3 | 3:37:40.8 | 2:20:33.50 |
101 | 146 | Clapier Jess | NORTH PROJECT | Men P 1-3 | 3:37:40.8 | s.t. |
102 | 349 | Preston Scott | Team SOHO | Men CAT 3 4 | 3:38:57.8 | 2:21:50.50 |
103 | 148 | Hughes Dylan | Entourage CC | Men P 1-3 | 3:56:47.8 | 2:39:40.50 |
104 | 66 | Beck Sabrina | Zone Five Racing | W CAT 4 5 | ||
105 | 76 | Ries Sarah | Asiina Cycling | W CAT 4 5 | ||
106 | 767 | Fallon Charles | M Novice | |||
107 | 772 | Jamsa Sven | M Novice | |||
108 | 461 | Curry Eli | PLAN7 Cycling Team | Men CAT4 | ||
109 | 462 | Eccles Landen | Zone 5 Racing | Men CAT4 | ||
110 | 474 | Romero Jorge | Legado Cycling | Men CAT4 | ||
111 | 290 | Pitcher Thomas | Moose Knuckle Draggers | M 45+ Open | ||
112 | 154 | Patten Connor | Entourage CC | Men P 1-3 | ||
113 | 157 | Men P 1-3 | ||||
114 | 158 | Men P 1-3 | ||||
115 | 348 | Mitchell Devin | group_therapy | Men CAT 3 4 | ||
116 | 350 | Stone TJ | PLAN7 Cycling Team | Men CAT 3 4 | ||
117 | 599 | Cowley Dirk | LHM CC | M 65+ Open |
bottom of page