top of page

Time & Location
Nov 12, 2022, 12:00 PM
Kaysville, 950 W 200 N, Kaysville, UT 84037, USA
Tickets
Men 35+C
$40.00Tax: +$2.60 Sales Tax+$1.07 service feeMen C
$40.00Tax: +$2.60 Sales Tax+$1.07 service feeClydesdale
$40.00Tax: +$2.60 Sales Tax+$1.07 service feeMen 55+
$40.00Tax: +$2.60 Sales Tax+$1.07 service feeWomen B
$40.00Tax: +$2.60 Sales Tax+$1.07 service feeWomen C
Start time 9:31am Race Duration 40 Minutes
$40.00Tax: +$2.60 Sales Tax+$1.07 service feeJR Men 11-14
$15.00Tax: +$0.97 Sales Tax+$0.40 service feeJr Women 11-14
$15.00Tax: +$0.97 Sales Tax+$0.40 service feeMen 45+ Open
$40.00Tax: +$2.60 Sales Tax+$1.07 service feeMen B
$40.00Tax: +$2.60 Sales Tax+$1.07 service feeMaster 35+ B
$40.00Tax: +$2.60 Sales Tax+$1.07 service feeWomen A
$40.00Tax: +$2.60 Sales Tax+$1.07 service feeJR Men 15-18
$40.00Tax: +$2.60 Sales Tax+$1.07 service feeJR Women 15-18
$15.00Tax: +$0.97 Sales Tax+$0.40 service feeMen A
$40.00Tax: +$2.60 Sales Tax+$1.07 service feeMaster 35+ Open
$40.00Tax: +$2.60 Sales Tax+$1.07 service feeSingle Speed Open
$40.00Tax: +$2.60 Sales Tax+$1.07 service fee
Total
$0.00
bottom of page